InetSoft's BI platform, StyleBI, enables users to seamlessly extract data from multiple sources, and create dashboards and automated reports that reveal advantageous insights. The robust data mashup engine can join many data sources on common dimensions so that an aggregation of sources can be analyzed and manipulated within a single view. Once IT has connected and defined data sources, everyday users can create sophisticated reports and impressive visual analytic dashboards.
InetSoft's data extraction tools are capable of simultaneously accessing and integrating information from operational databases, data warehouses, and enterprise applications.
Listed below are the more commonly used data sources that have JDBC/ODBC connectors plus the non-ODBC sources for which InetSoft has native connectors already built.
#1 Ranking: Read how InetSoft was rated #1 for user adoption in G2's user survey-based index | Read More |
42Matters | Actian Vectorwise | ActiveCampaign |
Adobe Analytics | AirTable | Airtable Dashboard |
Amazon Aurora | Amazon Redshift | Apache Cassandra |
Apache Spark | App Annie | appFigures |
Asana | AskNicely | Baan Infor |
Bitly | box | Buffer |
Campaign Monitor | Chargebee | Chargify |
ChartMogul | Cloudera | Copper |
CSV | Data.Gov | data.gov |
Data.world | Derby | EMC Greenplum |
FileMaker | Firebird | |
Flat files | FreshBooks | Freshdesk |
Freshworks CRM | Freshservice | Fusebill |
Google AdSense | Google AdWords | Google Analytics |
Google Analytics | Google Calendar | Google Search Console |
Google Sheets | GoSquared | Hadoop/HIVE |
Harvest | Help Scout | HP Vertica |
Hubspot | Hyperion ESSbase | IBM DB2 |
IBM Netezza | Informix | Infusionsoft |
Ingres | Insightly | Intervals |
Intuit QuickBooks | Java beans (POJO) | JDBC |
Jira | Keen | Kissmetrics |
Lighthouse | LiveAgent | Mailchimp |
MapR | Microsoft Access | Microsoft Excel |
Microsoft SharePoint | Microsoft SQL Server | Microsoft SQL Server Analysis Services |
monday.com | MongoDB | MySQL |
New Relic | Nicereply | OData |
ODBC | Optimizely | Oracle |
Oracle Hyperion | Oracle JD Edwards | Oracle OBIEE |
Oracle PeopleSoft | ParAccel | ParStream |
Pervasive | Pipedrive | PipelineDeals |
PostgreSQL | Progress | Prometheus |
QuickBooks Online | QuickBooks Payments | Recurly |
REST | Salesforce | Salesforce Reports |
salesforce.com | SAP ERP | SAP HANA |
SAP NetWeaver | SAP NetWeaver Business Warehouse | SAP SQL Anywhere |
Sendible | SEOmonitor | ServiceNow |
Siebel CRM | Smartsheet | Snowflake |
SOAP | SparkPost | SQLite |
Stripe | Survey Monkey | SurveyGizmo |
Sybase ASE | Teradata | Toggl |
Twilio | Twilio SendGrid | Web Services |
Wistia | WordPress | XML |
YouTube | Zapier | Zendesk |
Zendesk Sell | Zoho CRM |
Many supported, less common data sources are not listed. Custom data connectors can also be built by you or InetSoft.