| Customer | Type | Country |
| Accenture | Technology | USA |
| AIG | Financial | USA |
| Air India | Transportation | India |
| Amdocs | Telecommunications | USA |
| ArcSight (Oracle) | Technology | USA |
| AT&T | Telecommunications | USA |
| Blue Cross Blue Shield | Healthcare | USA |
| Braille Institute of America | Nonprofit | USA |
| Centers for Disease Control and Prevention | Healthcare | USA |
| Citigroup | Financial | USA |
| Credit Suisse First Boston | Financial | USA |
| Deutsche Bank | Financial | USA |
| Department of Transportation | Government | USA |
| Dun & Bradstreet | Information Services | USA |
| eScholar | Education | USA |
| EMC Software Group | Technology | USA |
| Embraer | Manufacturing | Brazil |
| Expeditors International | Logistics | USA |
| Fujitsu | Technology | USA |
| GE Healthcare |
Healthcare | USA |
| Genworth Financial | Financial | USA |
| Georgia Institute of Technology | Education | USA |
| General Motors | Manufacturing | USA |
| Government of British Columbia | Government | Canada |
| Government of New Brunswick | Government | Canada |
| Hamburgische Landesbank | Financial | Germany |
| Hartford Life | Insurance | USA |
| HP | Technology | USA |
| IBM | Technology | USA |
| JP Morgan Chase Bank |
Financial | USA |
| KPMG | Technology | Germany |
| Lockheed Martin |
Technology | USA |
| Logica UK Limited |
Technology | UK |
| Lufthansa | Transportation | Germany |
| Major League Baseball | Entertainment | USA |
| Merck | Pharmaceutical | USA |
| Mississippi College | Education | USA |
| Multimedios | Communications | Mexico |
| NASA | Government | USA |
| National Institutes of Health |
Healthcare | USA |
| Panasonic | Technology | USA |
| PSC | Technology | Taiwan |
| SAIC | Government | USA |
| State of Connecticut | Government | USA |
| Sun Microsystems, Inc. | Technology | USA |
| Skybox Security, Inc. | Technology | USA |
| Telcordia (Ericsson) | Telecommunications | USA |
| Telefónica Chile | Telecommunications | Chile |
| Thomas Cook AG | Hospitality | USA |
| Thomson Reuters | Publishing | USA |
| Toyotsu Syscom | Technology | Japan |
| UBS | Financial | Switzerland |
| World Health Organization | Nonprofit | Switzerland |
To read some quotations from InetSoft customers about why they chose InetSoft and why they are happy they did, please see dashboard software reviews and reporting software reviews.